Artificial intelligence courses after 12th : Top colleges,fees structure,scope &salary 2021, Eligibility.
Artificial intelligence courses related to computer science that focus on development program machines or computer they can function like similarly to human brain
Image-source-analyticsinsight.net |
After 12th students have option For AI that is Btech/BE and after that Mtech/ ME. We know that AI is a combination of machine learning.
The several website provide online courses like edX,coursera,Udemy etc.
To get a degree courses in AI. Candidates get admissions by giving Entrance exam like Jee main or gate and also state entrance exam. For these exam score student will get admission according to merit list.
The Scope after pursuing Artificial intelligence courses after 12th is vast you can became AI specialist,Data scientist,Machine learning engineer,software engineer etc . You will get average salary of INR 4 to 15 lakh per annum
Btech Artificial intelligence courses after 12th
Those candidates interested in pursuing artificial intelligence courses after 12th can see the below table it will help you
Program duration | 4 years |
Eligibility criteria | To qualify 10+2 in science stream , pcm subject, compulsary |
Admission by | Entrance test scores according to merit |
Avg fee of course | 1.5 lakh to 2.5 lakh per annum |
AVG starting salary | INR 5 lakh to 6 lakh per annum |
jobs | Data scientist, software engineer,machine learning engineer,robotics engineer |
Artificial intelligence courses after 12th:
In the below given table they are the multiple causes of Artificial Intelligence and you can refer them.
Course Name | Duration |
---|---|
Diploma in AI( Artificial intelligence) | 1 years |
PHD in AI | 3 years |
B. Tech. In computer science(with AI specialization) | 4 years |
B Tech/BE in AI | 4 years |
IIT Delhi AI online courses | 12 weeks |
IBM (Through edx)- professional certificate in AI in practice | 3 months |
Udemy-AI A -Z^TM learn How to build an AI | 9 hrs |
Delft (through edx)- professional certificate in AI in practice | 3 month |
Post Graduate diploma in AI machine learning | 2 years |
Certificate in AI , machine learning, Deep learning , Natural language processing | 6 month – 1 month |
M. Tech./ ME./MSc. In AI | 2 years |
Artificial intelligence courses after 12th: admission process
1 : after you complete your 12th standard you can give the entrance exam like JEE after that according to your entrance exams score and merit of college you can get admission in a college .
2 : for PG artificial intelligence courses admission process :
They are based on national level and university level Engineering entrance exam like SUAT,VITEEE,GATE,SRMJEE
3 : for PhD artificial intelligence courses admission process:
For PHD courses you can give the common PG entrance exams like UGC,CSIR,NET
Below in the following table entrance exams are given
Artificial intelligence courses : Entrance Exam
Exam name | Conducting by | Mode of Exam |
---|---|---|
Jee main | National Testing Agency(NTA) | Computer Based and online mcq numerical |
UPSEAT | University of petroleum and energy studies | Computer Based and online mcq numerical |
SUAT | Sharda University | online objective type question |
SRMJEE | Shri Ramaswami Memorial university | online mcq |
Artificial intelligence courses Top colleges after 12th |
---|
College ranking | College name | College Avg fee | Avg package offer |
---|---|---|---|
8 (NIRF) | IIT hyderabad | INR 2,22,995 | – |
14 (India today) | Indraprastha institute of information Technology (IIITD) | INR 3,60,000 | INR 17.43 lakh |
20 (India today) | Vellore institute of technology (VIT) | INR 1,98,000 | INR 7.01 lakh |
84 (India today) | DIT University | INR 2,40,000 | INR 4.51 lakh |
84 (NIRF) | Chandigarh university | INR 2,10,000 | INR 4.51 lakh |
129 (india today) | GH raisoni College of university (GHRCE)) | INR 1,65,000 | INR 6.01 lakh |
167 (NIRF) | University of petroleum and Energy studies (UPES)) | INR 3,89,000 | INR 5.30 lakh |
172 (NIRF) | DY patil international University | INR2,00,000 | INR 6 lakh |
5th in india | SRM University of science and technology | INR 2,50,000 | INR 3.8 lakh |
– | Shardha University of engineering and technology ,SPE | INR 1,74,000 | INR 32.4 lakh |
Artificial intelligence Courses after 12th: jobs and scope
Jobs | Average |
---|---|
Data Scientist | INR 5,00,000 |
Machine learning Engineer | INR 6,00,000 |
Robotics Engineer | 4,50,000 |
AI specialist | 7,00,000 |
Thankyou for sharing with us such a knowledgeable post. I really needed something like this. I will have read once again. I am very glad to find this post.